specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Revised content:
The bicycle helmet features eleven strategically placed vents that effectively dissipate heat, ensuring a cool and comfortable ride, even during the most intense cycling sessions. The side-squeeze buckle allows for easy and precise adjustments, ensuring a secure and personalized fit.
Designed to accommodate a wide range of head sizes, the helmet is suitable for individuals with head circumferences ranging from 57 to 60 centimeters, making it an ideal choice for both children and adults.
Furthermore, the helmet complies with the stringent safety standards set by the U.S. Consumer Product Safety Commission (CPSC) for bicycle helmets intended for individuals aged 5 and above. This certification guarantees that the helmet has been rigorously tested and meets the necessary safety requirements, providing users with the confidence to ride their bicycles with enhanced protection.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BELL | ||||
color | Solid Dark Titantium | ||||
age_range_description | Adult | ||||
size | 1 | ||||
special_feature | Ventilation | ||||
model_name | Bell Reflex Bike Helmet | ||||
outer_material | Polycarbonate (PC) | ||||
recommended_uses_for_product | Cycling | ||||
item_dimensions_l_x_w_x_h | 6 x 9 x 16 inches | ||||
item_weight | 249 Grams | ||||
style | safety | ||||
upc | 035011963266 | ||||
global_trade_identification_number | 00035011963266 | ||||
item_package_dimensions_l_x_w_x_h | 14.33 x 8.94 x 5.83 inches | ||||
package_weight | 0.26 Kilograms | ||||
item_dimensions_lx_wx_h | 6 x 9 x 16 inches | ||||
brand_name | BELL | ||||
warranty_description | TRV181112 | ||||
material | 100% Cotton Rib Knit | ||||
suggested_users | boys | ||||
number_of_items | 1 | ||||
manufacturer | Bell Sports | ||||
part_number | 7063302 | ||||
included_components | TRV181112 | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,032 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #26 in Adult Bike Helmets | ||||
date_first_available | December 15, 2014 |
MORE FROM bell helmet